Customer Tariffs
View the tariffs that apply to your bill.
- Electric Distribution Service
- Electric Transmission Service
- Electric Generation Service
- Pole Attachment
Electric Distribution Service
| Title | Tariff Number |
|---|---|
| Title Page | None |
| Table of Contents | D01 |
| Tariff Index | D02 |
| Title | Tariff Number |
|---|---|
| Applications and Contract For Service | D03 |
| Credit Requirements of Customer | D04 |
| Billing and Payment for Electric Service | D05 |
| Disconnection/Reconnection of Service | D06 |
| Meters and Metering Equipment: Location and Installation | D07 |
| Service Facilities: Location and Installation | D08 |
| Equipment on Customer's Premises | D09 |
| Use and Character of Service | D10 |
| Emergency Electrical Procedures | D11 |
| Extension of Electric Facilities | D12 |
| Extension of Electric Facilities to House Trailer Parks | D13 |
| Definitions and Amendments | D14 |
| Additional Charges | D15 |
| Open Access Terms and Conditions | D16 |
| Title | Tariff Number |
|---|---|
| Residential | D17 |
| Residential Heating | D18 |
| Secondary | D19 |
| Primary | D20 |
| Primary-Substation | D21 |
| High Voltage | D22 |
| Private Outdoor Lighting | D23 |
| School | D24 |
| Street Lighting | D25 |
| Miscellaneous Service Charges | D26 |
| Interconnection Service | D35 |
| Title | Tariff Number |
|---|---|
| Reserved | D27 |
| Universal Service Fund Rider | D28 |
| Reserved | D29 |
| Reserved | D30 |
| Reserved | D31 |
| Reserved | D32 |
| Excise Tax Surcharge Rider | D33 |
| Switching Fees | D34 |
| Reserved | D36 |
| Reserved | D37 |
| Energy Efficiency Rider | D38 |
| Economic Development Rider | D39 |
Back to Top
Electric Transmission Service
| Title | Tariff Number |
|---|---|
| Title Page | None |
| Table of Contents | T01 |
| Tariff Index | T02 |
| Title | Tariff Number |
|---|---|
| Application and Contract For Service | T03 |
| Credit Requirements of Customer | T04 |
| Billing and Payment for Electric Service | T05 |
| Use and Character of Service | T06 |
| Definitions and Amendments | T07 |
| Title | Tariff Number |
|---|---|
| Reserved For Future Use | T08 |
| Title | Tariff Number |
|---|---|
| Reserved For Future Use | T09 |
| Reserved For Future Use | T10 |
| Reserved For Future Use | T11 |
| Reserved For Future Use | T12 |
| Reserved For Future Use | T13 |
| Reserved For Future Use | T14 |
| Transmission Cost Recovery Rider | T15 |
Back to Top
Electric Generation Service
| Title | Tariff Number |
|---|---|
| Title Page | None |
| Table of Contents | G01 |
| Tariff Index | G02 |
| Title | Tariff Number |
|---|---|
| Application and Contract For Service | G03 |
| Credit Requirements of Customer | G04 |
| Billing and Payment for Electric Service | G05 |
| Use and Character of Service | G06 |
| Definitions and Amendments | G07 |
| Title | Tariff Number |
|---|---|
| Alternate Generation Supplier Coordination Tariff | G08 |
| Competitive Retail Generation Service | G09 |
| Title | Tariff Number |
|---|---|
| Standard Offer Residential | G10 |
| Standard Offer Residential Heating | G11 |
| Standard Offer Secondary | G12 |
| Standard Offer Primary | G13 |
| Standard Offer Primary-Substation | G14 |
| Standard Offer High Voltage | G15 |
| Standard Offer Private Outdoor Lighting | G16 |
| Standard Offer School | G17 |
| Standard Offer Street Lighting | G18 |
| Reserved for Future Use | G19 |
| Reserved for Future Use | G20 |
| Cogeneration | G21 |
| Adjustable Rate | G23 |
| Title | Tariff Number |
|---|---|
| Reserved for Future Use | G22 |
| Environmental Investment Rider | G24 |
| Rate Stabilization Charge | G25 |
| Alternative Energy Rider | G26 |
| PJM RPM Rider | G27 |
| Fuel Rider | G28 |
Back to Top
Pole Attachment
| Title | Tariff Number |
|---|---|
| Title Page | None |
| Table of Contents | PA01 |
| Title | Tariff Number |
|---|---|
| Availability; Base Rental; General Terms and Conditions | PA02 |
| Title | Tariff Number |
|---|---|
| Availability; Application; Application Fee | PA03 |
| Conditions of Attachment; Loaned Space; Rearrangement | PA04 |
| Replacement Poles; Multiple Applications; Owner's Right of Inspection | PA05 |
| Owner's Notification; Abandonment by Attachor; Attachor's Power Supply and/or Amplifiers | PA06 |
| Computation and Payment of Total Costs (Other than Rental Charges); Third Party Claims; Release and Indemnification | PA07 |
| Public Liability Insurance | PA08 |
| Performance Bond; Work of One Party Performed by the Other; Additional Termination Right; Force Majeure | PA09 |
| Delayed Payment Charge; Returned Check Charge; General Terms and Conditions may be Amended | PA10 |
| Title | Tariff Number |
|---|---|
| Exhibit A | Coming Soon |
| Exhibit B | Coming Soon |
| Exhibit C | PA14 |
| Exhibit D | PA15-20 |
Back to Top

