Lighting Rebates
Rebate amounts for new lighting replacing existing equipment or as part of a retrofit project.
- Low Watt Fluorescent Lighting
- Fluorescent or LED Lighting
- High-Bay and High Output Lighting Replacing HID
- Permanent Lamp Removal (De-lamping)
- Re-lamping
- CFL Lighting
- Sensors and Controls
- Exterior or Garage HID to LED/Induction Lighting
- Other Measures
Low Watt Fluorescent Lighting
| Measure | Rebate (Per Ballast) |
|---|---|
| Low Watt T8 - 4 foot 1 lamp | $4.50 |
| Low Watt T8 - 4 foot 2 lamp | $7.00 |
| Low Watt T8 - 4 foot 3 lamp | $11.50 |
| Low Watt T8 - 4 foot 4 lamp | $14.00 |
- Rebates are for replacement or retrofit equipment only
- Only complete (lamp + ballast), hard-wired or permanently mounted, UL-listed systems qualify
- HPT8 ballasts must be < .78 BF (excludes high-bay fixtures)
- Exterior installations do not qualify
- System must contain CEE certified ballast and lamps of 28W or less. Read CEE requirements.
Fluorescent or LED Lighting
| Measure | Rebate (Per Ballast) | LED |
|---|---|---|
| HPT8 - 4 foot 1 lamp (BF < 0.78 or LED Tubes) | $4.00 | $8.00 |
| HPT8 - 4 foot 2 lamp (BF < 0.78 or LED Tubes) | $6.00 | $12.00 |
| HPT8 - 4 foot 3 lamp (BF < 0.78 or LED Tubes) | $10.00 | $20.00 |
| HPT8 - 4 foot 4 lamp (BF < 0.78 or LED Tubes) | $12.00 | $24.00 |
- Rebates are for replacement or retrofit equipment only
- Only complete (lamp + ballast), hard-wired or permanently mounted, UL-listed systems qualify
- LED technology intended to replace fluorescent tubes
- Exterior installations do not qualify
- System must contain CEE certified ballast. Read CEE requirements.
High-Bay and High Output Lighting Replacing HID
| Measure (Replacing HID only) | Rebate (per fixture) |
|---|---|
| T8 - High-Bay 4 foot 2 lamp | $25.00 |
| T8 - High-Bay 4 foot 3 lamp | $30.00 |
| T8 - High-Bay 4 foot 4 lamp | $40.00 |
| T8 - High-Bay 4 foot 6 lamp | $50.00 |
| T8 - High-Bay 4 foot 8 lamp | $55.00 |
| T8 - High-Bay 4 foot 10 lamp | $65.00 |
| T5 HO - High-Bay 2 lamp | $30.00 |
| T5 HO - High-Bay 3 lamp | $40.00 |
| T5 HO - High-Bay 4 lamp | $50.00 |
| T5 HO - High-Bay 6 lamp | $60.00 |
| T5 HO - High-Bay 8 lamp | $70.00 |
| T5 HO - High-Bay 10 lamp | $80.00 |
Permanent Lamp Removal (De-lamping)
| Measure | Rebate |
|---|---|
| T12 De-lamping | $2.25/linear foot |
| T8 De-lamping | $1.20/linear foot |
| HID De-lamping | $0.05/rated fixture watt |
- Permanent lamp removal can be claimed if completed project results in a net reduction in the quantity of lamps.
- De-lamping requires removal of lamps/ballasts and unused lampholders from existing fixtures without replacing the lamps.
- The total number of lamps claimed for de-lamping cannot be more than the number of replacement lamps installed.
- Pre-approval is required.
- Removed equipment must be decommissioned and disposed of properly.
Re-lamping
| Measure | Rebate per 4 foot lamp |
|---|---|
| 28 Watt Re-lamping | $1.00 |
| < 25 Watt Re-lamping | $1.50 |
- Re-lamping is defined as replacing 32 W T8 4 foot lamps with low watt (28 W or less) 4 foot lamps in fixtures with electronic T8 ballasts.
- Existing ballasts must have a ballast factor < 0.88.
- Minimum area of 500 SF required.
- Systems must contain CEE certified lamps.
- Pre-approval is required.
- Replaced equipment must be decommissioned and disposed of properly.
CFL Lighting
| Measure (Replacing incandescent fixtures/bulbs) | Rebate (per fixture) |
|---|---|
| CFL Screw In Bulb or Pin-based Fixture < 32 Watts | $1.50/bulb |
| CFL Screw In Bulb or Pin-based Fixture > 32 Watts | $4.00/bulb |
- CFLs must be Energy Star ® rated
Sensors and Controls
| Measure | Rebate |
|---|---|
| Wall- or Ceiling-Mounted Occupancy Sensor | $30.00/sensor |
| Fixture-Mounted Occupancy Sensor | $15.00/sensor |
| Remote-Mounted Daylight Sensor | $60.00/sensor |
| Fixture-Mounted Daylight Sensor | $30.00/sensor |
| Dimmable Ballast for Use with Daylight Sensors | $40.00/ballast |
| Central Lighting Control | $0.04/connected watt |
| Switching Controls for Multilevel Lighting | $0.04/connected watt |
- All sensors must control a minimum of 125 watts
- The control system must turn off at least half of the lamps in the fixture, or must provide for continuous or step (bi-level) dimming
- Occupancy sensors must be passive infrared (PIR) and/or ultrasonic
- Programmable rapid start ballasts are recommended
LED: Exterior or Garage HID to LED/Induction Lighting
| Measure | Rebate per fixture | |
|---|---|---|
| Annual Operating Hours < 8,760 | Annual Operating Hours of 8,760 | |
| LED or Induction replacing <175 W | $50.00 | $100.00 |
| LED or Induction replacing 176-250 W | $75.00 | $150.00 |
| LED or Induction replacing 251-400 W | $120.00 | $200.00 |
| LED Traffic Signal - Red or Green | $25.00/signal | |
| LED Pedestrian Walk/Don't Walk Sign | $50.00/sign | |
- Replacement or retrofit fixture must have a lower nominal wattage than existing fixture
- Replacing or retrofitting HID or T12 HO fixtures with LED or induction fixtures
LED: Interior LED Lighting Retrofit
| Measure | Rebate (per sign) |
|---|---|
| LED or Electroluminescent Exit Signs | $10.00/sign |
| LED Lighting in Reach-in Freezer or Cooler Case | $50.00/door |
| LED Case Lighting Sensor Controls | $10.00/sensor |
| LED Recessed Downlight Luminaires up to 18 watts or Screw-in Base Lamps (replacing incandescent) | $10.00/lamp |
Other Measures
| Measure | Rebate (per sign) |
|---|---|
| Light Tube (21") - at least one light fixture per light tube must be controlled by a "daylight sensor" | $35.00 |
| Vending Equipment Controller - must include a passive infrared sensor to turn off lighting and control compressor when area is unoccupied | $50.00/unit |
| Plug Load Occupancy Sensor - plug load occupancy sensor must be passive infrared or ultrasonic detectors | $20.00/sensor |
- Outdoor and unique lighting projects that do not have associated measures under the Rapid Rebate Program will be evaluated on a case-by-case basis through the Custom Rebate Program.


