Motors, Drives and Compressed Air Rebates
Rebate amounts for new motors, drives and compressed air equipment replacing existing equipment or as part of a retrofit project.
- Premium Motors
- Variable Frequency Drives
- Air Compressors
- Variable Frequency Drives on Air Compressors
- Other
Premium Motors
| Measure | Rebate (per HP) |
|---|---|
| 1.0 - 5.0 HP | $25.00 |
| 7.5 - 20.0 HP | $15.00 |
| 25.0 - 250.0 HP | $10.00 |
- All motors must be three-phase, ODP or TEFC, with nominal speeds of 1,200, 1,800 or 3,600 RPM
- All motors must meet Consortium for Energy Efficiency (CEE) enhanced premium efficiency standards (listed below)
- Efficiencies are to be full-load nominal efficiencies tested in accordance with IEEE Standards 112, Method B (See chart below).
- Motors must be squirrel cage design and conform to NEMA premium design A, B or C torque characteristics.
- Motors must operate a minimum of 1,500 hours annually
CEE Enhanced Premium Efficiency Standards
| Open Drip Proof | Totally Enclosed Fan Cooled | |||||
|---|---|---|---|---|---|---|
| HP | 1200 RPM | 1800 RPM | 3600 RPM | 1200 RPM | 1800 RPM | 3600 RPM |
| 1.0 | 84.0 | 86.5 | 84.0 | |||
| 1.5 | 86.5 | 87.5 | 85.5 | |||
| 2.0 | 88.5 | 86.5 | 87.5 | 86.5 | ||
| 3.0 | 89.5 | 86.5 | 90.2 | 90.2 | 88.5 | |
| 5.0 | 90.2 | 89.5 | 90.2 | 90.2 | 89.5 | |
| 7.5 | 91.7 | 91.7 | 89.5 | 91.7 | 92.4 | 90.2 |
| 10.0 | 92.4 | 90.2 | 91.7 | 92.4 | 91.0 | |
| 15.0 | 92.4 | 91.0 | 92.4 | 93.0 | 91.7 | |
| 20.0 | 93.0 | 93.6 | 91.7 | 92.4 | 93.6 | 92.4 |
| 25.0 | 93.6 | 93.0 | 94.1 | 94.5 | 92.4 | |
| 30.0 | 94.1 | 92.4 | 93.6 | 94.5 | 92.4 | |
| 40.0 | 94.5 | 94.5 | 93.0 | 94.5 | 94.5 | 93.0 |
| 50.0 | 94.5 | 95.0 | 93.6 | 94.5 | 95.0 | 93.6 |
| 60.0 | 95.0 | 95.4 | 95.0 | 95.8 | 94.1 | |
| 75.0 | 95.0 | 95.4 | 94.1 | 95.0 | 95.8 | 94.5 |
| 100.0 | 95.4 | 94.5 | 95.4 | 95.8 | 94.5 | |
| 125.0 | 95.4 | 95.8 | 94.5 | 95.4 | 95.8 | 95.4 |
| 150.0 | 95.8 | 95.0 | 96.2 | 96.2 | 95.8 | |
| 200.0 | 95.8 | 96.2 | 95.4 | 96.2 | 96.5 | 95.8 |
| 250.0 | 95.8 | 95.8 | 95.0 | 95.8 | 96.2 | 95.8 |
Variable Frequency Drives
| Measure | Rebate (per HP) |
|---|---|
| 1.0 - 250.0 HP | $40.00 |
- VFDs greater than 250 HP are considered custom and may be eligible for rebates under the Custom Program
- For VFDs installed in HVAC systems, use the rebate values specified by the HVAC rebate program
Air Compressors
| Measure | Rebate (per HP) |
|---|---|
| 1 - 100 HP Load/No Load | $45.00 |
| 1 - 100 HP Variable Speed | $125.00 |
- Only new oil flooded rotary screw and rotary vane compressors are eligible for rebates
- Only single compressor systems are eligible. Multiple compressor systems may receive rebates through the custom program.
- Only compressors operating at 145 psi or below are eligible.
- Primary storage is required on all projects
- Compressors must operate a minimum of 1,500 hours annually
- Compressors greater than 100 HP are considered custom and may be eligible for rebates under the Custom Program
Variable Frequency Drives on Air Compressors
| Measure | Rebate (per HP) |
|---|---|
| 1.0 - 100.0 HP | $40.00 |
Other
| Measure | Rebate |
|---|---|
| Engineered Nozzle | $20.00/nozzle |
| Commercial Clothes Washer | $50.00/unit |
| Barrel Wrap | $1.00/ton |
- Engineered Nozzles must be between 1/8” and 1/2“ in diameter
- Commercial Clothes Washers must appear on Energy Star's "Qualified Commercial Clothes Washers" list to be eligible for a rebate.
- Barrel Wrap rebates are intended for injection molding applications. All other barrel wrap applications will be processed under the Custom Rebate Program.


